1:1 FRONT OPENING WITH REAR COUNTERWEIGHT

- MAXIMUM TRAVEL: 250 ft.
- MAXIMUM STOPS: 32
- SPEED (FT/MIN.): 150, 200, 350 and 500 fpm
PASSENGER | |||||||||
---|---|---|---|---|---|---|---|---|---|
Capacity | 2100 | 2500 | 3000 | 3500 | 4000 | H4000 | H4500 | H5000 | H5000 AIA |
Passenger capacity1 | 13/12 | 16/15 | 20/18 | 23/21 | 27/25 | 27/25 | 30/28 | 33/31 | 33/31 |
Gurney compliance (24″ x 76″ or 24″ x 84″)2 | N | 76″ | 76″ | 84″ | 84″ | 84″ | 84″ | 84″ | 84″ |
Door Types2 | 1SPSS | 1SPSS CO |
1SPSS CO |
1SPSS CO |
2SPSS CO |
2SPSS 2SPCO |
2SPSS 2SPCO |
2SPSS 2SPCO |
2SPSS 2SPCO |
1:1 FRONT & REAR OPENINGS

- MAXIMUM TRAVEL: 250 ft.
- MAXIMUM STOPS: 32
- SPEED (FT/MIN.): 150, 200, 350 and 500 fpm
PASSENGER | ||||||||
---|---|---|---|---|---|---|---|---|
Capacity | 2500 | 3000 | 3500 | 4000 | H4000 | H4500 | H5000 | H5000 AIA |
Passenger capacity1 | 16/15 | 20/18 | 23/21 | 27/25 | 27/25 | 30/28 | 33/31 | 33/31 |
Gurney compliance (24″ x 76″ or 24″ x 84″)2 | 76″ | 76″ | 84″ | 84″ | 84″ | 84″ | 84″ | 84″ |
Door Types2 | 1SPSS CO |
1SPSS CO |
1SPSS CO |
2SPSS CO |
2SPSS 2SPCO |
2SPSS 2SPCO |
2SPSS 2SPCO |
2SPSS 2SPCO |
2:1 FRONT OPENING WITH REAR COUNTERWEIGHT

- MAXIMUM TRAVEL: 250 ft.
- MAXIMUM STOPS: 32
- SPEED (FT/MIN.): 150, 200, 350 and 500 fpm
PASSENGER | |||||||||
---|---|---|---|---|---|---|---|---|---|
Capacity | 2100 | 2500 | 3000 | 3500 | 4000 | H4000 | H4500 | H5000 | H5000 AIA |
Passenger capacity1 | 13/12 | 16/15 | 20/18 | 23/21 | 27/25 | 27/25 | 30/28 | 33/31 | 33/31 |
Gurney compliance (24″ x 76″ or 24″ x 84″)2 | N | 76″ | 76″ | 84″ | 84″ | 84″ | 84″ | 84″ | 84″ |
Door Types2 | 1SPSS | 1SPSS CO |
1SPSS CO |
1SPSS CO |
2SPSS CO |
2SPSS 2SPCO |
2SPSS 2SPCO |
2SPSS 2SPCO |
2SPSS 2SPCO |
2:1 FRONT & REAR OPENINGS

- MAXIMUM TRAVEL: 250 ft.
- MAXIMUM STOPS: 32
- SPEED (FT/MIN.): 150, 200, 350 and 500 fpm
PASSENGER | ||||||||
---|---|---|---|---|---|---|---|---|
Capacity | 2500 | 3000 | 3500 | 4000 | H4000 | H4500 | H5000 | H5000 AIA |
Passenger capacity1 | 16/15 | 20/18 | 23/21 | 27/25 | 27/25 | 30/28 | 33/31 | 33/31 |
Gurney compliance (24″ x 76″ or 24″ x 84″)2 | 76″ | 76″ | 84″ | 84″ | 84″ | 84″ | 84″ | 84″ |
Door Types2 | 1SPSS CO |
1SPSS CO |
1SPSS CO |
2SPSS CO |
2SPSS 2SPCO |
2SPSS 2SPCO |
2SPSS 2SPCO |
2SPSS 2SPCO |
1 Capacity requirements: US & Canada (see A17.1/B44, Appendix D).
2 Gurney compliance on passenger cars up to 3500 lbs. capacity must be side slide doors.