![]() |
![]() |
|
NOTES:
|
Front Opening
Dimensions | Capacity | |||||
---|---|---|---|---|---|---|
4000# | 4500# | 5000# | ||||
HW | 7′-4″ | 7′-6″ | 8′-3″ | |||
HD | 9′-6″ | 9′-11″ | 10′-5″ | |||
CW | 6′-0″ | 6′-0″ | 6′-0″ | |||
CD | 8′-8″ | 9′-1″ | 9′-7″ | |||
ICW | 5′-8″ | 5′-8″ | 5′-8″ | |||
ICD | 7′-8″ | 8′-1″ | 8′-7″ | |||
X | 11″ | 13″ | 13″ | |||
Clear Door Opening | 4′-0″ | 4′-0″ | 4′-6″ |
Front And Rear Opening
Dimensions | Capacity | |||
---|---|---|---|---|
4000# | 4500# | 5000# | ||
HW | 7′-4″ | 7′-6″ | 8′-3″ | |
HD | 10′-7½” | 11′-0½” | 11′-6½” | |
CW | 6′-0″ | 6′-0″ | 6′-0″ | |
CD | 9′-4″ | 9′-9″ | 10′-3″ | |
ICW | 5′-8″ | 5′-8″ | 5′-8″ | |
ICD | 7′-8″ | 8′-1″ | 8′-7″ | |
X | 11″ | 13″ | 13″ | |
Clear Door Opening | 4′-0″ | 4′-0″ | 4′-6″ |
* All cars comply with NEII recommendations for minimum handicap size.
![]() |
Hoistway dimensions shown are for preliminary planning purposes only. Do not use these dimensions for hoistway construction. All dimensions must be verified with Canton Elevator Inc. prior to construction. Local code variations and code year adoptions may affect the hoistway size. |
Machine Room
- An area of 5′-6″ x 7′-0″ x 8′-0″ high is usually adequate for single car installations,with 3′-0″ wide door opening for access.
- Recommended location is adjacent to elevator hoistway at lowest landing; however, it can be remotely located – and at any level – if necessary.
- Adequate heating and ventilation to meet code requirements must be provided.